Single User
$49
1 Year Updates
24*7 Sales Support
Administrator
$199
2 Year Updates
24*7 Sales Support
Technician
$299
3 Year Updates
24*7 Sales Support
Enterprise
$499
3 Year Updates
24*7 Sales Support
License Information | Single User$49 | Administrator$199 MOST PICKED |
Technician$299 | Enterprise$499 |
---|---|---|---|---|
License Updates & Validity | 1 Year | 2 Year | 3 Year | 3 Year |
Installation & Usage | Single System | Multiple System (<10) | Multiple System (<20) | Multiple System (<35) |
Free Technical Support 24x5 (Monday to Friday) | ||||
Sales Support 24*7 | ||||
Compatible with all versions of Windows OS | ||||
Support all the versions of Outlook (Outlook for Office 365, 2021, 2019, 2016, 2013, 2010, 2007, 2003, 2002, 2000, 98 and 97 | ||||
Self-explanatory User Interface | ||||
30 Days Money Back Guarantee | ||||
Software License Key Features | ||||
Displays all the Outlook PST mailbox items like emails, contact, calendar, tasks, and journals. | ||||
Convert PST to PDF format | ||||
Convert PST to PST, MSG, EML, EMLX | ||||
Convert PST to CSV, MBOX, and DOC |