Single User
$49
![]()
1 Year Updates
24*7 Sales Support
Administrator
$199
![]()
Lifetime Updates
24*7 Sales Support
Technician
$299
![]()
Lifetime Updates
24*7 Sales Support
Enterprise
$599
![]()
Lifetime Updates
24*7 Sales Support
| License Information | Single User$49 | Administrator$199 MOST PICKED |
Technician$299 | Enterprise$599 |
|---|---|---|---|---|
| Installation & Usage | Up to 02 Machine Activation | Up to 10 Machine Activation | Up to 15 Machine Activation | Up to 20 Machine Activation |
| Software Support | 1 Year | Lifetime | Lifetime | Lifetime |
| Free Technical Support 24x5 (Monday to Friday). | ||||
| Sales Support 24X7 | ||||
| 30 Days Money Back Guarantee | ||||
| No file size limitation | ||||
| Repair unlimited number of PST files | ||||
| Supports All Outlook Versions (Supports MS Outlook 2019, 2016 (32 & 64 bit), 2013, 2010, 2007, 2003, 2002, and 2000) | ||||
| Support Multiple Saving Options | ||||
| Repairs corrupted and protected PST files | ||||
| Restore deleted email of Outlook PST files | ||||
| Recovers PST mailbox data items including emails, drafts, calendars, contacts, journal, tasks, notes etc | ||||
| Preview all Recoverable Items | ||||
| Export PST Emails into HTML format | ||||
| Saves recovered mailbox data as new PST, DBX, MSG, EML, MBOX, and Archive | ||||
| Attach PST files to MS Outlook Profile | ||||
| Recover email from PST mailbox according to date range |